![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | 16WW-mains-water-inlet-temperature-month-cadence.csv | 2025-04-25 10:44 | 559 |
![]() | 16WW-mains-water-inlet-temperature-month-cadence.house.mid | 2025-04-25 10:44 | 3.4K |
![]() | 16WW-mains-water-inlet-temperature-month-cadence.mid | 2025-04-25 10:44 | 2.0K |
![]() | 16WW-mains-water-inlet-temperature.csv | 2025-04-25 10:44 | 4.3K |
![]() | 16WW/ | 2024-11-10 13:52 | - |
![]() | 16WWHiRes/ | 2020-11-13 10:42 | - |
![]() | 16WWMonthlyElectricityConsumption.dat | 2025-03-31 18:16 | 1.3K |
![]() | 16WWMonthlyGasConsumption.dat | 2024-11-27 21:02 | 1.3K |
![]() | 16WWMonthlyHDD12.dat | 2025-04-01 07:05 | 1.3K |
![]() | 16WWYearlyElectricityConsumption.dat | 2025-01-01 13:31 | 359 |
![]() | 16WWYearlyEnergyCarbonFootprint.dat | 2025-01-02 15:04 | 1.2K |
![]() | 16WWYearlyGasConsumption.dat | 2025-01-01 13:31 | 290 |
![]() | 16WWYearlyHDD12.dat | 2025-01-01 13:31 | 238 |
![]() | 2012ThermalDiscomfort/ | 2013-01-04 20:40 | - |
![]() | 202208-manual-record/ | 2023-07-30 08:42 | - |
![]() | 20090330_WW_pressure_test/ | 2013-10-28 20:13 | - |
![]() | AlertMe/ | 2018-07-29 16:44 | - |
![]() | FUELINST/ | 2025-02-10 16:53 | - |
![]() | HDD/ | 2025-04-14 10:20 | - |
![]() | LIFX/ | 2021-05-17 14:07 | - |
![]() | MyJoulo/ | 2013-10-28 20:13 | - |
![]() | OpenTRV/ | 2016-04-04 09:20 | - |
![]() | PV-3rd-party/ | 2021-08-17 10:40 | - |
![]() | README.html | 2023-12-04 07:52 | 1.4K |
![]() | README.txt | 2023-12-04 07:53 | 776 |
![]() | RPi/ | 2018-07-08 17:42 | - |
![]() | SunnyBeam/ | 2025-04-01 12:58 | - |
![]() | UKCHOnOff/ | 2024-11-03 14:24 | - |
![]() | UKCHOnOff2/ | 2025-01-03 10:24 | - |
![]() | WW-PV-offgrid/ | 2025-01-01 17:00 | - |
![]() | WW-PV-roof/ | 2025-01-01 17:01 | - |
![]() | appliances/ | 2021-06-26 09:43 | - |
![]() | consolidated/ | 2025-04-21 09:55 | - |
![]() | eddi/ | 2022-11-13 12:55 | - |
![]() | grid-demand-curves/ | 2022-01-30 10:01 | - |
![]() | heatBattery/ | 2022-04-23 06:37 | - |
![]() | iButton/ | 2019-08-25 14:52 | - |
![]() | imeasure/ | 2013-10-28 20:13 | - |
![]() | k8055-summary-200710-to-201407.br | 2017-09-08 19:35 | 4.6M |
![]() | k8055-summary-200710-to-201407.gz | 2014-07-13 18:12 | 6.3M |
![]() | k8055-summary-200710-to-201407.xz | 2017-09-08 19:35 | 3.7M |
![]() | k8055.flags/ | 2014-07-13 18:12 | - |
![]() | powermng/ | 2025-04-01 12:58 | - |
![]() | wind/ | 2015-03-30 19:43 | - |
Some key data sets, including third-party with permission, and live. Including:
The two main compression schemes used are
ZIP (.gz
and .zip
)
and
LZMA2 (.xz
).
See www.earth.org.uk/note-on-data.html#Dataset for more.
Copyright © Damon Hart-Davis 2007--2023. [home]