![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | 16WW-mains-water-inlet-temperature-month-cadence.csv | 2022-05-16 14:49 | 456 |
![]() | 16WW-mains-water-inlet-temperature-month-cadence.mid | 2022-05-16 14:49 | 1.4K |
![]() | 16WW-mains-water-inlet-temperature.csv | 2022-05-16 14:49 | 3.2K |
![]() | 16WWHiRes/ | 2019-11-17 11:57 | - |
![]() | 16WWMonthlyElectricityConsumption.dat | 2022-04-30 17:44 | 1.1K |
![]() | 16WWMonthlyGasConsumption.dat | 2022-04-30 17:44 | 1.1K |
![]() | 16WWMonthlyHDD12.dat | 2022-05-01 07:31 | 1.1K |
![]() | 16WWYearlyElectricityConsumption.dat | 2022-01-01 15:23 | 314 |
![]() | 16WWYearlyEnergyCarbonFootprint.dat | 2022-01-01 15:23 | 1.1K |
![]() | 16WWYearlyGasConsumption.dat | 2022-01-01 15:23 | 233 |
![]() | 16WWYearlyHDD12.dat | 2022-01-01 15:05 | 208 |
![]() | 2012ThermalDiscomfort/ | 2018-10-24 19:50 | - |
![]() | 20090330_WW_pressure_test/ | 2018-10-24 19:51 | - |
![]() | AlertMe/ | 2018-10-24 19:50 | - |
![]() | FUELINST/ | 2019-11-19 10:36 | - |
![]() | HDD/ | 2022-01-01 13:32 | - |
![]() | LIFX/ | 2021-05-17 14:13 | - |
![]() | MyJoulo/ | 2018-10-24 19:50 | - |
![]() | OpenTRV/ | 2018-10-24 19:50 | - |
![]() | PV-3rd-party/ | 2021-08-17 10:49 | - |
![]() | README.html | 2020-11-12 14:22 | 1.3K |
![]() | README.txt | 2020-11-12 14:22 | 675 |
![]() | RPi/ | 2018-10-24 19:50 | - |
![]() | SunnyBeam/ | 2022-05-01 12:58 | - |
![]() | UKCHOnOff/ | 2022-02-18 09:26 | - |
![]() | WW-PV-offgrid/ | 2022-01-01 23:05 | - |
![]() | WW-PV-roof/ | 2022-02-09 07:03 | - |
![]() | appliances/ | 2020-12-03 02:18 | - |
![]() | consolidated/ | 2022-05-14 18:07 | - |
![]() | eddi/ | 2022-04-07 13:00 | - |
![]() | grid-demand-curves/ | 2022-01-30 10:01 | - |
![]() | heatBattery/ | 2022-04-23 06:33 | - |
![]() | iButton/ | 2019-11-17 11:57 | - |
![]() | imeasure/ | 2018-10-24 19:49 | - |
![]() | k8055-summary-200710-to-201407.br | 2018-10-24 19:49 | 4.6M |
![]() | k8055-summary-200710-to-201407.gz | 2018-10-24 19:49 | 6.3M |
![]() | k8055-summary-200710-to-201407.xz | 2018-10-24 19:51 | 3.7M |
![]() | k8055.flags/ | 2018-10-24 19:49 | - |
![]() | powermng/ | 2022-05-01 12:58 | - |
![]() | wind/ | 2018-10-24 19:51 | - |
Some key data sets, including third-party with permission, and live.
See www.earth.org.uk/note-on-data.html#Dataset for more.
Copyright © Damon Hart-Davis 2007--2020. [home]