Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
16WW-mains-water-inlet-temperature-month-cadence.csv | 2024-09-15 14:36 | 539 | |
16WW-mains-water-inlet-temperature-month-cadence.house.mid | 2024-09-15 14:38 | 3.3K | |
16WW-mains-water-inlet-temperature-month-cadence.mid | 2024-09-15 14:38 | 2.0K | |
16WW-mains-water-inlet-temperature.csv | 2024-09-15 14:34 | 4.1K | |
16WWHiRes/ | 2020-11-13 10:42 | - | |
16WWMonthlyElectricityConsumption.dat | 2024-09-01 11:27 | 1.3K | |
16WWMonthlyGasConsumption.dat | 2024-09-01 10:23 | 1.3K | |
16WWMonthlyHDD12.dat | 2024-09-01 08:55 | 1.3K | |
16WWYearlyElectricityConsumption.dat | 2024-01-01 13:20 | 344 | |
16WWYearlyEnergyCarbonFootprint.dat | 2024-01-01 17:05 | 1.2K | |
16WWYearlyGasConsumption.dat | 2024-01-01 13:22 | 253 | |
16WWYearlyHDD12.dat | 2024-01-01 12:50 | 228 | |
2012ThermalDiscomfort/ | 2013-01-04 20:40 | - | |
202208-manual-record/ | 2023-07-30 08:42 | - | |
20090330_WW_pressure_test/ | 2013-10-28 20:13 | - | |
AlertMe/ | 2018-07-29 16:44 | - | |
FUELINST/ | 2022-11-06 18:25 | - | |
HDD/ | 2024-01-01 16:26 | - | |
LIFX/ | 2021-05-17 14:07 | - | |
MyJoulo/ | 2013-10-28 20:13 | - | |
OpenTRV/ | 2016-04-04 09:20 | - | |
PV-3rd-party/ | 2021-08-17 10:40 | - | |
README.html | 2023-12-04 07:52 | 1.4K | |
README.txt | 2023-12-04 07:53 | 776 | |
RPi/ | 2018-07-08 17:42 | - | |
SunnyBeam/ | 2024-09-01 12:58 | - | |
UKCHOnOff/ | 2024-06-16 10:23 | - | |
UKCHOnOff2/ | 2024-06-16 10:23 | - | |
WW-PV-offgrid/ | 2024-08-09 08:15 | - | |
WW-PV-roof/ | 2024-08-09 08:14 | - | |
appliances/ | 2021-06-26 09:43 | - | |
consolidated/ | 2024-09-20 19:09 | - | |
eddi/ | 2022-11-13 12:55 | - | |
grid-demand-curves/ | 2022-01-30 10:01 | - | |
heatBattery/ | 2022-04-23 06:37 | - | |
iButton/ | 2019-08-25 14:52 | - | |
imeasure/ | 2013-10-28 20:13 | - | |
k8055-summary-200710-to-201407.br | 2017-09-08 19:35 | 4.6M | |
k8055-summary-200710-to-201407.gz | 2014-07-13 18:12 | 6.3M | |
k8055-summary-200710-to-201407.xz | 2017-09-08 19:35 | 3.7M | |
k8055.flags/ | 2014-07-13 18:12 | - | |
powermng/ | 2024-09-01 12:58 | - | |
wind/ | 2015-03-30 19:43 | - | |
Some key data sets, including third-party with permission, and live. Including:
The two main compression schemes used are
ZIP (.gz
and .zip
)
and
LZMA2 (.xz
).
See www.earth.org.uk/note-on-data.html#Dataset for more.
Copyright © Damon Hart-Davis 2007--2023. [home]