![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | 16WW-mains-water-inlet-temperature-month-cadence.csv | 2023-11-25 14:54 | 510 |
![]() | 16WW-mains-water-inlet-temperature-month-cadence.house.mid | 2023-11-25 14:54 | 3.1K |
![]() | 16WW-mains-water-inlet-temperature-month-cadence.mid | 2023-11-25 14:54 | 1.9K |
![]() | 16WW-mains-water-inlet-temperature.csv | 2023-11-25 14:54 | 3.8K |
![]() | 16WWHiRes/ | 2019-11-17 11:57 | - |
![]() | 16WWMonthlyElectricityConsumption.dat | 2023-11-30 18:33 | 1.2K |
![]() | 16WWMonthlyGasConsumption.dat | 2023-11-30 18:33 | 1.2K |
![]() | 16WWMonthlyHDD12.dat | 2023-12-01 07:23 | 1.2K |
![]() | 16WWYearlyElectricityConsumption.dat | 2023-01-01 13:06 | 329 |
![]() | 16WWYearlyEnergyCarbonFootprint.dat | 2023-01-01 16:37 | 1.1K |
![]() | 16WWYearlyGasConsumption.dat | 2023-01-01 12:44 | 243 |
![]() | 16WWYearlyHDD12.dat | 2023-01-01 12:48 | 218 |
![]() | 2012ThermalDiscomfort/ | 2018-10-24 19:50 | - |
![]() | 202208-manual-record/ | 2022-08-06 08:47 | - |
![]() | 20090330_WW_pressure_test/ | 2018-10-24 19:51 | - |
![]() | AlertMe/ | 2018-10-24 19:50 | - |
![]() | FUELINST/ | 2022-11-06 18:18 | - |
![]() | HDD/ | 2023-01-01 11:21 | - |
![]() | LIFX/ | 2021-05-17 14:13 | - |
![]() | MyJoulo/ | 2018-10-24 19:50 | - |
![]() | OpenTRV/ | 2018-10-24 19:50 | - |
![]() | PV-3rd-party/ | 2021-08-17 10:49 | - |
![]() | README.html | 2023-10-10 12:57 | 1.4K |
![]() | README.txt | 2023-10-10 12:57 | 755 |
![]() | RPi/ | 2018-10-24 19:50 | - |
![]() | SunnyBeam/ | 2023-12-01 12:58 | - |
![]() | UKCHOnOff/ | 2023-11-07 18:07 | - |
![]() | WW-PV-offgrid/ | 2023-05-16 06:20 | - |
![]() | WW-PV-roof/ | 2023-07-16 07:22 | - |
![]() | appliances/ | 2020-12-03 02:18 | - |
![]() | consolidated/ | 2023-10-29 19:05 | - |
![]() | eddi/ | 2022-04-07 13:00 | - |
![]() | grid-demand-curves/ | 2022-01-30 10:01 | - |
![]() | heatBattery/ | 2022-04-23 06:33 | - |
![]() | iButton/ | 2019-11-17 11:57 | - |
![]() | imeasure/ | 2018-10-24 19:49 | - |
![]() | k8055-summary-200710-to-201407.br | 2018-10-24 19:49 | 4.6M |
![]() | k8055-summary-200710-to-201407.gz | 2018-10-24 19:49 | 6.3M |
![]() | k8055-summary-200710-to-201407.xz | 2018-10-24 19:51 | 3.7M |
![]() | k8055.flags/ | 2018-10-24 19:49 | - |
![]() | powermng/ | 2023-12-01 12:58 | - |
![]() | wind/ | 2018-10-24 19:51 | - |
Some key data sets, including third-party with permission, and live.
The two main compression schemes used are
ZIP (.gz
and .zip
)
and
LZMA2 (.xz
).
See www.earth.org.uk/note-on-data.html#Dataset for more.
Copyright © Damon Hart-Davis 2007--2020. [home]