(See the historical data.)
This page shows how much this server has been running 'off-grid' on RE power, when known.
So far on 2008/05/16 (UTC):
Off-grid samples per hour (a bigger number means more time off-grid):
| Hour (UTC) | Count | Time Off-grid Today | Yesterday |
|---|---|---|---|
| 00 | |||
| 01 | |||
| 02 | |||
| 03 | |||
| 04 | |||
| 05 | |||
| 06 | |||
| 07 | |||
| 08 | .. | ||
| 09 | .... | ||
| 10 | ..... | ||
| 11 | ..... | ||
| 12 | ..... | ||
| 13 | .. | ||
| 14 | |||
| 15 | ... | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 |
This page was automatically generated on 2008/05/16 UTC (Fri May 16 07:59:02 UTC 2008).
Copyright © Damon Hart-Davis 2007. [home]