(See the current-day data.)
This page shows historical stats, when available.
Count of samples when each input was active/on.
| Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
|---|---|---|---|---|---|
| 00 | |||||
| 01 | |||||
| 02 | |||||
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | 20 (13%) | 1 (0%) | |||
| 07 | 73 (48%) | ||||
| 08 | 95 (63%) | ||||
| 09 | 1 (0%) | 110 (73%) | 5 (3%) | ||
| 10 | 5 (3%) | 131 (87%) | 22 (14%) | ||
| 11 | 48 (35%) | 106 (78%) | 17 (12%) | ||
| 12 | 62 (51%) | 106 (88%) | 10 (8%) | ||
| 13 | 50 (41%) | 104 (86%) | 13 (10%) | ||
| 14 | 55 (45%) | 95 (79%) | 8 (6%) | ||
| 15 | 12 (10%) | 109 (90%) | 1 (0%) | ||
| 16 | 110 (91%) | 4 (3%) | |||
| 17 | 90 (75%) | ||||
| 18 | 74 (61%) | ||||
| 19 | 12 (10%) | 2 (1%) | |||
| 20 | 2 (1%) | ||||
| 21 | 2 (1%) | ||||
| 22 | |||||
| 23 | 1 (0%) | ||||
| Total | 233 (7.22481%) | (0%) | 1235 (38.2946%) | 88 (2.72868%) | (0%) |
| Gap h max/mean | 44/14.4056 | / | 13.8333/5.66667 | 35.7333/3.89565 | / |
Number of samples taken: 3225
Count of samples when each input was active/on.
| Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
|---|---|---|---|---|---|
| 00 | 30 (3%) | 20 (2%) | |||
| 01 | 30 (3%) | 15 (1%) | |||
| 02 | 30 (3%) | 12 (1%) | |||
| 03 | 30 (3%) | 11 (1%) | |||
| 04 | 30 (3%) | 13 (1%) | |||
| 05 | 6 (0%) | 10 (1%) | 40 (4%) | 16 (1%) | |
| 06 | 35 (3%) | 228 (25%) | 299 (33%) | 36 (4%) | |
| 07 | 67 (7%) | 504 (56%) | 674 (74%) | 72 (8%) | |
| 08 | 75 (8%) | 575 (63%) | 738 (82%) | 89 (9%) | |
| 09 | 62 (6%) | 629 (70%) | 793 (88%) | 89 (9%) | |
| 10 | 135 (15%) | 637 (71%) | 781 (87%) | 120 (13%) | |
| 11 | 313 (34%) | 671 (74%) | 839 (93%) | 120 (13%) | |
| 12 | 370 (41%) | 650 (73%) | 829 (93%) | 114 (12%) | |
| 13 | 355 (40%) | 634 (71%) | 807 (91%) | 110 (12%) | |
| 14 | 312 (34%) | 627 (69%) | 806 (89%) | 120 (13%) | |
| 15 | 81 (9%) | 565 (63%) | 747 (83%) | 123 (13%) | |
| 16 | 104 (11%) | 487 (54%) | 692 (76%) | 109 (12%) | |
| 17 | 99 (11%) | 433 (48%) | 590 (65%) | 104 (11%) | |
| 18 | 112 (12%) | 279 (31%) | 413 (46%) | 77 (8%) | |
| 19 | 120 (13%) | 42 (4%) | 131 (15%) | 44 (5%) | |
| 20 | 65 (7%) | 44 (5%) | 36 (4%) | ||
| 21 | 30 (3%) | 30 (3%) | 26 (2%) | ||
| 22 | 30 (3%) | 30 (3%) | 26 (2%) | ||
| 23 | 28 (3%) | 30 (3%) | 26 (2%) | ||
| Total | 2399 (11.2197%) | 6971 (32.6022%) | 9463 (44.2569%) | 1528 (7.1462%) | (0%) |
| Gap h max/mean | 37.8333/10.1011 | 17.7/9.27941 | 17.7/9.52456 | 24.0667/2.35529 | / |
Number of samples taken: 21382
Count of samples when each input was active/on.
| Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
|---|---|---|---|---|---|
| 00 | 30 (3%) | 20 (2%) | |||
| 01 | 30 (3%) | 14 (1%) | |||
| 02 | 54 (5%) | 21 (2%) | |||
| 03 | 60 (6%) | 12 (1%) | |||
| 04 | 60 (6%) | 20 (2%) | |||
| 05 | 61 (6%) | 25 (2%) | |||
| 06 | 82 (8%) | 54 (5%) | 54 (5%) | 28 (3%) | |
| 07 | 54 (5%) | 140 (15%) | 135 (14%) | 34 (3%) | |
| 08 | 36 (3%) | 251 (26%) | 239 (25%) | 51 (5%) | |
| 09 | 17 (1%) | 354 (38%) | 342 (36%) | 50 (5%) | |
| 10 | 51 (5%) | 587 (63%) | 583 (62%) | 53 (5%) | |
| 11 | 326 (35%) | 646 (71%) | 640 (70%) | 73 (8%) | |
| 12 | 308 (34%) | 629 (69%) | 623 (69%) | 62 (6%) | |
| 13 | 290 (32%) | 676 (75%) | 666 (74%) | 68 (7%) | |
| 14 | 278 (30%) | 603 (67%) | 592 (65%) | 67 (7%) | |
| 15 | 78 (8%) | 553 (61%) | 546 (60%) | 72 (8%) | |
| 16 | 8 (0%) | 251 (27%) | 241 (26%) | 57 (6%) | |
| 17 | 15 (1%) | 88 (9%) | 85 (9%) | 48 (5%) | |
| 18 | 163 (18%) | 12 (1%) | 10 (1%) | 47 (5%) | |
| 19 | 106 (11%) | 2 (0%) | 2 (0%) | 32 (3%) | |
| 20 | 88 (9%) | 31 (3%) | |||
| 21 | 39 (4%) | 1 (0%) | 1 (0%) | 36 (3%) | |
| 22 | 35 (3%) | 44 (4%) | |||
| 23 | 30 (3%) | 16 (1%) | |||
| Total | 2299 (10.4372%) | 4847 (22.0048%) | 4759 (21.6053%) | 981 (4.45363%) | (0%) |
| Gap h max/mean | 47.9/7.41984 | 19.4667/7.17151 | 19.4667/7.43167 | 65.4333/4.29172 | / |
Number of samples taken: 22027
Count of samples when each input was active/on.
| Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
|---|---|---|---|---|---|
| 00 | 30 (4%) | 20 (2%) | |||
| 01 | 30 (4%) | 17 (2%) | |||
| 02 | 30 (4%) | 8 (1%) | |||
| 03 | 30 (4%) | 9 (1%) | |||
| 04 | 30 (4%) | 4 (0%) | |||
| 05 | 29 (4%) | 9 (1%) | |||
| 06 | 39 (5%) | 4 (0%) | 4 (0%) | 10 (1%) | |
| 07 | 30 (4%) | 23 (3%) | 21 (2%) | 29 (4%) | |
| 08 | 114 (15%) | 60 (8%) | 60 (8%) | 51 (6%) | |
| 09 | 101 (14%) | 90 (12%) | 88 (12%) | 65 (9%) | |
| 10 | 120 (16%) | 387 (53%) | 382 (53%) | 86 (11%) | |
| 11 | 190 (26%) | 574 (79%) | 574 (79%) | 91 (12%) | |
| 12 | 177 (24%) | 531 (73%) | 529 (73%) | 108 (15%) | |
| 13 | 189 (26%) | 531 (73%) | 529 (73%) | 114 (15%) | |
| 14 | 166 (23%) | 548 (76%) | 542 (75%) | 126 (17%) | |
| 15 | 39 (5%) | 466 (64%) | 464 (64%) | 119 (16%) | |
| 16 | 51 (7%) | 289 (40%) | 286 (39%) | 78 (10%) | |
| 17 | 43 (5%) | 113 (15%) | 113 (15%) | 71 (9%) | |
| 18 | 63 (8%) | 5 (0%) | 5 (0%) | 45 (6%) | |
| 19 | 10 (1%) | 1 (0%) | 1 (0%) | 25 (3%) | |
| 20 | 30 (4%) | 1 (0%) | 1 (0%) | 14 (1%) | |
| 21 | 30 (4%) | 24 (3%) | |||
| 22 | 30 (4%) | 20 (2%) | |||
| 23 | 30 (4%) | 22 (3%) | |||
| Total | 1631 (9.42666%) | 3623 (20.9398%) | 3599 (20.8011%) | 1165 (6.73333%) | (0%) |
| Gap h max/mean | 161.867/11.038 | 144.533/9.47931 | 144.533/9.48563 | 156.633/3.57129 | / |
Number of samples taken: 17302
Count of samples when each input was active/on.
| Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
|---|---|---|---|---|---|
| 00 | 128 (13%) | ||||
| 01 | 132 (14%) | ||||
| 02 | 144 (15%) | ||||
| 03 | 145 (15%) | ||||
| 04 | 156 (16%) | ||||
| 05 | 105 (11%) | ||||
| 06 | 135 (14%) | ||||
| 07 | 2 (0%) | 2 (0%) | 131 (14%) | ||
| 08 | 45 (4%) | 15 (1%) | 15 (1%) | 137 (14%) | |
| 09 | 103 (11%) | 148 (15%) | 148 (15%) | 177 (19%) | |
| 10 | 153 (16%) | 384 (41%) | 383 (41%) | 174 (18%) | |
| 11 | 278 (29%) | 596 (64%) | 596 (64%) | 195 (20%) | |
| 12 | 226 (24%) | 596 (64%) | 595 (63%) | 198 (21%) | |
| 13 | 205 (22%) | 517 (55%) | 514 (55%) | 213 (22%) | |
| 14 | 138 (14%) | 485 (52%) | 484 (52%) | 220 (23%) | |
| 15 | 137 (14%) | 301 (32%) | 301 (32%) | 235 (25%) | |
| 16 | 144 (15%) | 118 (12%) | 118 (12%) | 208 (22%) | |
| 17 | 112 (12%) | 29 (3%) | 29 (3%) | 190 (20%) | |
| 18 | 7 (0%) | 7 (0%) | 134 (14%) | ||
| 19 | 131 (14%) | ||||
| 20 | 117 (12%) | ||||
| 21 | 1 (0%) | 105 (11%) | |||
| 22 | 126 (13%) | ||||
| 23 | 109 (11%) | ||||
| Total | 1541 (6.90412%) | 3199 (14.3324%) | 3192 (14.3011%) | 3745 (16.7787%) | (0%) |
| Gap h max/mean | 43.7667/8.93018 | 25.7333/8.00351 | 25.7333/8.11733 | 27.8/2.19565 | / |
Number of samples taken: 22320
Count of samples when each input was active/on.
| Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
|---|---|---|---|---|---|
| 00 | 60 (6%) | ||||
| 01 | 55 (6%) | ||||
| 02 | 60 (6%) | ||||
| 03 | 61 (7%) | ||||
| 04 | 50 (5%) | ||||
| 05 | 36 (4%) | ||||
| 06 | 36 (4%) | ||||
| 07 | 42 (4%) | ||||
| 08 | 2 (0%) | 1 (0%) | 45 (5%) | ||
| 09 | 6 (0%) | 4 (0%) | 4 (0%) | 84 (9%) | |
| 10 | 33 (3%) | 29 (3%) | 29 (3%) | 96 (11%) | |
| 11 | 131 (15%) | 490 (56%) | 490 (56%) | 123 (14%) | |
| 12 | 234 (26%) | 596 (68%) | 595 (68%) | 136 (15%) | |
| 13 | 247 (28%) | 647 (74%) | 647 (74%) | 149 (17%) | |
| 14 | 139 (15%) | 553 (63%) | 553 (63%) | 135 (15%) | |
| 15 | 30 (3%) | 398 (45%) | 398 (45%) | 123 (14%) | |
| 16 | 25 (2%) | 147 (17%) | 147 (17%) | 80 (9%) | |
| 17 | 19 (2%) | 19 (2%) | 62 (7%) | ||
| 18 | 83 (9%) | ||||
| 19 | 1 (0%) | 1 (0%) | 69 (7%) | ||
| 20 | 57 (6%) | ||||
| 21 | 63 (7%) | ||||
| 22 | 61 (7%) | ||||
| 23 | 67 (7%) | ||||
| Total | 845 (4.05704%) | 2886 (13.8563%) | 2884 (13.8467%) | 1833 (8.80065%) | (0%) |
| Gap h max/mean | 69.1/26.7697 | 42.9667/16.9618 | 42.9667/17.4758 | 95.8667/3.82871 | / |
Number of samples taken: 20828
Count of samples when each input was active/on.
| Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
|---|---|---|---|---|---|
| 00 | 136 (14%) | ||||
| 01 | 128 (13%) | ||||
| 02 | 113 (12%) | ||||
| 03 | 109 (11%) | ||||
| 04 | 109 (11%) | ||||
| 05 | 98 (10%) | ||||
| 06 | 116 (12%) | ||||
| 07 | 125 (13%) | ||||
| 08 | 136 (14%) | ||||
| 09 | 163 (17%) | ||||
| 10 | 180 (19%) | ||||
| 11 | 19 (2%) | 211 (22%) | 211 (22%) | 203 (21%) | |
| 12 | 94 (10%) | 328 (35%) | 328 (35%) | 219 (23%) | |
| 13 | 61 (6%) | 392 (42%) | 392 (42%) | 201 (21%) | |
| 14 | 28 (3%) | 331 (35%) | 331 (35%) | 199 (21%) | |
| 15 | 90 (9%) | 90 (9%) | 197 (21%) | ||
| 16 | 8 (0%) | 8 (0%) | 136 (14%) | ||
| 17 | 127 (13%) | ||||
| 18 | 118 (12%) | ||||
| 19 | 122 (13%) | ||||
| 20 | 134 (14%) | ||||
| 21 | 107 (11%) | ||||
| 22 | 124 (13%) | ||||
| 23 | 149 (16%) | ||||
| Total | 202 (0.905018%) | 1360 (6.09319%) | 1360 (6.09319%) | 3449 (15.4525%) | (0%) |
| Gap h max/mean | 238.4/62.7963 | 116.8/26.1533 | 116.8/26.1533 | 26.7/2.29212 | / |
Number of samples taken: 22320
Count of samples when each input was active/on.
| Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
|---|---|---|---|---|---|
| 00 | 106 (11%) | ||||
| 01 | 110 (11%) | ||||
| 02 | 93 (10%) | ||||
| 03 | 96 (10%) | ||||
| 04 | 86 (9%) | ||||
| 05 | 92 (9%) | ||||
| 06 | 84 (9%) | ||||
| 07 | 79 (8%) | ||||
| 08 | 65 (6%) | ||||
| 09 | 76 (8%) | ||||
| 10 | 1 (0%) | 1 (0%) | 85 (9%) | ||
| 11 | 3 (0%) | 224 (24%) | 223 (23%) | 129 (13%) | |
| 12 | 51 (5%) | 429 (46%) | 429 (46%) | 166 (17%) | |
| 13 | 6 (0%) | 341 (36%) | 341 (36%) | 130 (13%) | |
| 14 | 46 (4%) | 46 (4%) | 148 (15%) | ||
| 15 | 136 (14%) | ||||
| 16 | 122 (13%) | ||||
| 17 | 142 (15%) | ||||
| 18 | 108 (11%) | ||||
| 19 | 115 (12%) | ||||
| 20 | 98 (10%) | ||||
| 21 | 114 (12%) | ||||
| 22 | 116 (12%) | ||||
| 23 | 108 (11%) | ||||
| Total | 60 (0.268817%) | 1041 (4.66398%) | 1040 (4.6595%) | 2604 (11.6667%) | (0%) |
| Gap h max/mean | 407.133/173.242 | 93.7/28.8623 | 93.7/28.8638 | 129.5/4.21835 | / |
Number of samples taken: 22320
Count of samples when each input was active/on.
| Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
|---|---|---|---|---|---|
| 00 | 8 (0%) | ||||
| 01 | 15 (1%) | ||||
| 02 | 11 (1%) | ||||
| 03 | 9 (1%) | ||||
| 04 | 12 (1%) | ||||
| 05 | 5 (0%) | ||||
| 06 | 5 (0%) | ||||
| 07 | 2 (0%) | ||||
| 08 | 8 (0%) | ||||
| 09 | 2 (0%) | 2 (0%) | 18 (2%) | ||
| 10 | 2 (0%) | 119 (13%) | 119 (13%) | 32 (3%) | |
| 11 | 107 (11%) | 556 (61%) | 556 (61%) | 44 (4%) | |
| 12 | 162 (18%) | 523 (58%) | 523 (58%) | 44 (4%) | |
| 13 | 84 (9%) | 480 (53%) | 480 (53%) | 37 (4%) | |
| 14 | 368 (40%) | 368 (40%) | 25 (2%) | ||
| 15 | 200 (22%) | 200 (22%) | 9 (1%) | ||
| 16 | 19 (2%) | 19 (2%) | 10 (1%) | ||
| 17 | 4 (0%) | ||||
| 18 | 7 (0%) | ||||
| 19 | 9 (1%) | ||||
| 20 | 8 (0%) | ||||
| 21 | 8 (0%) | ||||
| 22 | 16 (1%) | ||||
| 23 | 3 (0%) | ||||
| Total | 355 (1.64352%) | 2267 (10.4954%) | 2267 (10.4954%) | 349 (1.61574%) | (0%) |
| Gap h max/mean | 167.5/36.3981 | 69.0667/20.0311 | 69.0667/20.0311 | 94.5333/6.88385 | / |
Number of samples taken: 21600
Count of samples when each input was active/on.
| Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
|---|---|---|---|---|---|
| 00 | 2 (0%) | ||||
| 01 | 1 (0%) | ||||
| 02 | |||||
| 03 | 5 (0%) | ||||
| 04 | 6 (0%) | ||||
| 05 | 7 (0%) | ||||
| 06 | 2 (0%) | ||||
| 07 | 5 (0%) | ||||
| 08 | 1 (0%) | ||||
| 09 | 4 (0%) | 15 (2%) | 15 (2%) | 2 (0%) | |
| 10 | 51 (7%) | 172 (23%) | 172 (23%) | 10 (1%) | |
| 11 | 108 (15%) | 388 (53%) | 388 (53%) | 14 (1%) | |
| 12 | 147 (20%) | 361 (50%) | 361 (50%) | 11 (1%) | |
| 13 | 121 (16%) | 428 (57%) | 428 (57%) | 11 (1%) | |
| 14 | 15 (2%) | 342 (45%) | 342 (45%) | 9 (1%) | |
| 15 | 173 (23%) | 173 (23%) | 7 (0%) | ||
| 16 | 37 (4%) | 37 (4%) | 1 (0%) | ||
| 17 | |||||
| 18 | 1 (0%) | ||||
| 19 | 2 (0%) | 2 (0%) | |||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | 1 (0%) | ||||
| Total | 446 (2.5338%) | 1918 (10.8965%) | 1918 (10.8965%) | 96 (0.545393%) | (0%) |
| Gap h max/mean | 119.867/26.7246 | 138.2/22.2197 | 138.2/22.2197 | 139.9/9.73399 | / |
Number of samples taken: 17602
These should be read alongside the numbers above:
This page was automatically generated on 2008/07/05 UTC (Sat Jul 5 11:29:17 UTC 2008).
Copyright © Damon Hart-Davis 2007. [home]