Earth Notes: 16WW Energy Series Dataset (table-cono-Y)
Time series of electricity and gas and other energy generation and use. #energy #microgen #dataset
| Source: SSMPPT | |||
|---|---|---|---|
| Date | kWh | Events | |
| 2014 | *7.8 | ||
| 2015 | 17.0 | ||
| 2016 | *45.6 | [22] | |
| 2017 | 94.1 | ||
| 2018 | 78.2 | ||
| 2019 | 58.8 | ||
| 2020 | 53.4 | [24] | |
| 2021 | 76.1 | [25] | |
| 2022 | 90.3 | [30] | |
| 2023 | 74.8 | ||
| 2024 | 72.0 | ||
| 2025 | 69.7 | ||
| 2026 | *26.3 | [39] | |
| Source: SSMPPT | |||
* Partial/unknown coverage.