Earth Notes: 16WW Energy Series Dataset (table-cono-M)
Time series of electricity and gas and other energy generation and use. #energy #microgen #dataset
| Source: SSMPPT | |||
|---|---|---|---|
| Date | kWh | Events | |
| 2014-07 | 0.9 | ||
| 2014-08 | 1.4 | ||
| 2014-09 | 1.4 | ||
| 2014-10 | 1.4 | ||
| 2014-11 | 1.3 | ||
| 2014-12 | 1.4 | ||
| 2015-01 | 1.4 | ||
| 2015-02 | 1.3 | ||
| 2015-03 | 1.5 | ||
| 2015-04 | 1.4 | ||
| 2015-05 | 1.5 | ||
| 2015-06 | 1.4 | ||
| 2015-07 | 1.5 | ||
| 2015-08 | 1.5 | ||
| 2015-09 | 1.4 | ||
| 2015-10 | 1.4 | ||
| 2015-11 | 1.3 | ||
| 2015-12 | 1.4 | ||
| 2016-01 | 1.4 | ||
| 2016-02 | 1.3 | ||
| 2016-03 | 1.4 | ||
| 2016-04 | 1.4 | ||
| 2016-05 | 1.0 | ||
| 2016-06 | *0.0 | ||
| 2016-07 | *0.0 | ||
| 2016-08 | 7.0 | [22] | |
| 2016-09 | 11.6 | ||
| 2016-10 | 10.5 | ||
| 2016-11 | 5.7 | ||
| 2016-12 | 4.3 | ||
| 2017-01 | 4.9 | ||
| 2017-02 | 5.4 | ||
| 2017-03 | 11.5 | ||
| 2017-04 | 12.2 | ||
| 2017-05 | 11.5 | ||
| 2017-06 | 10.9 | ||
| 2017-07 | 10.9 | ||
| 2017-08 | 10.0 | ||
| 2017-09 | 7.1 | ||
| 2017-10 | 5.1 | ||
| 2017-11 | 3.1 | ||
| 2017-12 | 1.5 | ||
| 2018-01 | 1.2 | ||
| 2018-02 | 2.3 | ||
| 2018-03 | 3.9 | ||
| 2018-04 | 5.7 | ||
| 2018-05 | 9.3 | ||
| 2018-06 | 12.8 | ||
| 2018-07 | 15.3 | ||
| 2018-08 | 10.3 | ||
| 2018-09 | 7.2 | ||
| 2018-10 | 5.2 | ||
| 2018-11 | 3.0 | ||
| 2018-12 | 2.0 | ||
| 2019-01 | 2.7 | ||
| 2019-02 | 3.4 | ||
| 2019-03 | 5.1 | ||
| 2019-04 | 7.0 | ||
| 2019-05 | 5.9 | ||
| 2019-06 | 7.2 | ||
| 2019-07 | 8.0 | ||
| 2019-08 | 5.9 | ||
| 2019-09 | 6.8 | ||
| 2019-10 | 3.3 | ||
| 2019-11 | 1.9 | ||
| 2019-12 | 1.6 | ||
| 2020-01 | 1.5 | ||
| 2020-02 | 2.5 | ||
| 2020-03 | 4.1 | [24] | |
| 2020-04 | 7.0 | ||
| 2020-05 | 8.2 | ||
| 2020-06 | 6.8 | ||
| 2020-07 | 6.1 | ||
| 2020-08 | 4.8 | ||
| 2020-09 | 4.4 | ||
| 2020-10 | 3.3 | ||
| 2020-11 | 2.6 | ||
| 2020-12 | 2.1 | ||
| 2021-01 | 1.9 | ||
| 2021-02 | 1.9 | ||
| 2021-03 | 2.9 | ||
| 2021-04 | 8.0 | ||
| 2021-05 | 8.9 | ||
| 2021-06 | 8.8 | ||
| 2021-07 | 9.3 | ||
| 2021-08 | 8.2 | ||
| 2021-09 | 10.2 | [25] | |
| 2021-10 | 8.3 | ||
| 2021-11 | 5.2 | ||
| 2021-12 | 2.5 | ||
| 2022-01 | 2.4 | ||
| 2022-02 | 5.0 | ||
| 2022-03 | 7.7 | ||
| 2022-04 | 10.2 | ||
| 2022-05 | 10.9 | ||
| 2022-06 | 10.2 | ||
| 2022-07 | 11.1 | ||
| 2022-08 | 10.6 | ||
| 2022-09 | 9.6 | [30] | |
| 2022-10 | 7.9 | ||
| 2022-11 | 3.1 | ||
| 2022-12 | 1.6 | ||
| 2023-01 | 1.8 | ||
| 2023-02 | 2.8 | ||
| 2023-03 | 5.4 | ||
| 2023-04 | 7.2 | ||
| 2023-05 | 8.3 | ||
| 2023-06 | 9.6 | ||
| 2023-07 | 9.7 | ||
| 2023-08 | 9.6 | ||
| 2023-09 | 9.0 | ||
| 2023-10 | 7.4 | ||
| 2023-11 | 2.8 | ||
| 2023-12 | 1.2 | ||
| 2024-01 | 2.1 | ||
| 2024-02 | 3.6 | ||
| 2024-03 | 6.0 | ||
| 2024-04 | 8.3 | ||
| 2024-05 | 9.4 | ||
| 2024-06 | 9.2 | ||
| 2024-07 | 9.3 | ||
| 2024-08 | 9.2 | ||
| 2024-09 | 7.5 | ||
| 2024-10 | 4.6 | ||
| 2024-11 | 1.7 | ||
| 2024-12 | 1.1 | ||
| 2025-01 | 1.4 | ||
| 2025-02 | 2.5 | ||
| 2025-03 | 6.3 | ||
| 2025-04 | 8.2 | ||
| 2025-05 | 9.3 | ||
| 2025-06 | 9.2 | ||
| 2025-07 | 9.0 | ||
| 2025-08 | 9.4 | ||
| 2025-09 | 6.8 | ||
| 2025-10 | 3.8 | ||
| 2025-11 | 2.5 | ||
| 2025-12 | 1.3 | ||
| 2026-01 | 1.5 | ||
| 2026-02 | 2.3 | ||
| 2026-03 | 5.0 | ||
| 2026-04 | 7.6 | [39] | |
| 2026-05 | 9.9 | ||
| Source: SSMPPT | |||
* Partial/unknown coverage.