Index of /data/SunnyBeam

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory  -
[   ]2014.xz2018-10-24 19:51 217K
[   ]2015.xz2018-10-24 19:51 557K
[   ]2016.xz2018-10-24 19:51 558K
[   ]2017.xz2018-10-24 19:51 545K
[   ]2018.xz2019-07-21 11:45 508K
[   ]2019.xz2020-05-04 08:01 517K
[   ]2020.xz2021-01-01 16:17 522K
[   ]2021.xz2022-01-01 13:36 513K
[   ]2022.xz2023-04-13 17:08 520K
[   ]2023.xz2024-01-01 14:21 516K
[   ]201407.gz2018-10-24 19:51 9.3K
[   ]201408.gz2018-10-24 19:51 122K
[   ]201409.gz2018-10-24 19:51 107K
[   ]201410.gz2018-10-24 19:51 113K
[   ]201411.gz2018-10-24 19:51 67K
[   ]201412.gz2018-10-24 19:51 58K
[   ]201501.gz2018-10-24 19:51 67K
[   ]201502.gz2018-10-24 19:51 74K
[   ]201503.gz2018-10-24 19:51 122K
[   ]201504.gz2018-10-24 19:51 126K
[   ]201505.gz2018-10-24 19:51 129K
[   ]201506.gz2018-10-24 19:51 127K
[   ]201507.gz2018-10-24 19:51 128K
[   ]201508.gz2018-10-24 19:51 128K
[   ]201509.gz2018-10-24 19:51 120K
[   ]201510.gz2018-10-24 19:51 85K
[   ]201511.gz2018-10-24 19:51 70K
[   ]201512.gz2018-10-24 19:51 59K
[   ]201601.gz2018-10-24 19:51 67K
[   ]201602.gz2018-10-24 19:51 79K
[   ]201603.gz2018-10-24 19:51 121K
[   ]201604.gz2018-10-24 19:51 125K
[   ]201605.gz2018-10-24 19:51 132K
[   ]201606.gz2018-10-24 19:51 128K
[   ]201607.gz2018-10-24 19:51 135K
[   ]201608.gz2018-10-24 19:51 130K
[   ]201609.gz2018-10-24 19:51 119K
[   ]201610.gz2018-10-24 19:51 84K
[   ]201611.gz2018-10-24 19:51 72K
[   ]201612.gz2018-10-24 19:51 57K
[   ]201701.gz2018-10-24 19:51 65K
[   ]201702.gz2018-10-24 19:51 74K
[   ]201703.gz2018-10-24 19:51 122K
[   ]201704.gz2018-10-24 19:51 123K
[   ]201705.gz2018-10-24 19:51 132K
[   ]201706.gz2018-10-24 19:51 129K
[   ]201707.gz2018-10-24 19:51 132K
[   ]201708.gz2018-10-24 19:51 123K
[   ]201709.gz2018-10-24 19:51 90K
[   ]201710.gz2018-10-24 19:51 76K
[   ]201711.gz2018-10-24 19:51 57K
[   ]201712.gz2018-10-24 19:51 49K
[   ]201801.gz2018-10-24 19:51 54K
[   ]201802.gz2018-10-24 19:51 63K
[   ]201803.gz2018-10-24 19:51 82K
[   ]201804.gz2018-10-24 19:51 97K
[   ]201805.gz2018-10-24 19:51 119K
[   ]201806.gz2018-10-24 19:51 120K
[   ]201807.gz2018-10-24 19:51 124K
[   ]201808.gz2018-10-24 19:51 109K
[   ]201809.gz2018-10-24 19:51 91K
[   ]201810.gz2018-11-09 17:45 75K
[   ]201811.gz2019-07-21 11:45 56K
[   ]201812.gz2019-07-21 11:45 49K
[   ]201901.gz2019-07-21 11:45 55K
[   ]201902.gz2019-07-21 11:45 63K
[   ]201903.gz2019-07-21 11:45 84K
[   ]201904.gz2019-07-21 11:45 100K
[   ]201905.gz2019-07-21 11:45 117K
[   ]201906.gz2019-07-21 11:45 119K
[   ]201907.gz2019-11-17 11:57 120K
[   ]201908.gz2019-11-17 11:57 113K
[   ]201909.gz2019-11-17 11:57 90K
[   ]201910.gz2019-11-17 11:57 76K
[   ]201911.gz2019-12-03 10:40 58K
[   ]201912.gz2020-05-04 08:01 50K
[   ]202001.gz2020-05-04 08:01 53K
[   ]202002.gz2020-05-04 08:01 65K
[   ]202003.gz2020-05-04 08:01 87K
[   ]202004.gz2020-05-04 08:01 101K
[   ]202005.gz2020-06-12 12:11 121K
[   ]202006.gz2020-07-01 17:43 119K
[   ]202007.gz2020-08-01 17:07 119K
[   ]202008-new.gz2020-09-01 17:28 33K
[   ]202008-old.gz2020-09-01 17:32 75K
[   ]202008.gz2021-01-01 16:17 87K
[   ]202009.gz2020-10-01 12:58 91K
[   ]202010.gz2020-11-01 12:58 75K
[   ]202011.gz2020-12-01 12:58 57K
[   ]202012.gz2021-01-01 12:58 51K
[   ]202101.gz2021-02-01 12:58 53K
[   ]202102.gz2021-03-01 12:58 62K
[   ]202103.gz2021-04-01 12:58 86K
[   ]202104.gz2021-05-01 12:58 102K
[   ]202105.gz2021-06-01 12:58 116K
[   ]202106.gz2021-07-01 12:58 115K
[   ]202107.gz2021-08-01 12:58 118K
[   ]202108.gz2021-09-01 12:58 106K
[   ]202109.gz2021-10-01 12:58 89K
[   ]202110.gz2021-11-01 12:58 75K
[   ]202111.gz2021-12-01 12:58 57K
[   ]202112.gz2022-01-01 12:58 48K
[   ]202201.gz2022-02-01 12:58 55K
[   ]202202.gz2022-03-01 12:58 61K
[   ]202203.gz2022-04-01 12:58 86K
[   ]202204.gz2022-05-01 12:58 102K
[   ]202205.gz2022-06-01 12:58 117K
[   ]202206.gz2022-07-01 12:58 121K
[   ]202207.gz2022-08-01 12:58 120K
[   ]202208.gz2022-09-01 12:58 109K
[   ]202209.gz2022-10-01 12:58 89K
[   ]202210.gz2022-11-01 12:58 76K
[   ]202211.gz2022-12-01 12:58 57K
[   ]202212.gz2023-01-01 12:58 48K
[   ]202301.gz2023-02-01 12:58 56K
[   ]202302.gz2023-03-01 12:58 63K
[   ]202303.gz2023-04-01 12:58 84K
[   ]202304.gz2023-05-01 12:58 99K
[   ]202305.gz2023-06-01 12:58 103K
[   ]202306.gz2023-07-01 12:58 119K
[   ]202307.gz2023-08-01 12:58 120K
[   ]202308.gz2023-09-01 17:48 109K
[   ]202309.gz2023-10-01 13:14 91K
[   ]202310.gz2023-11-01 12:58 75K
[   ]202311.gz2023-12-01 12:58 58K
[   ]202312.gz2024-01-01 12:58 49K
[   ]202401.gz2024-02-01 12:58 55K
[   ]202402.gz2024-03-01 12:58 63K
[   ]20140721-to-20200821.log.xz2020-11-02 17:22 3.1M
[   ]20140721.log2018-10-24 19:51 3.6K
[   ]20140722.log2018-10-24 19:51 3.9K
[   ]20140723.log2018-10-24 19:51 4.2K
[   ]20140724.log2018-10-24 19:51 3.8K
[   ]20140725.log2018-10-24 19:51 4.0K
[   ]20140726.log2018-10-24 19:51 2.0K
[   ]20150320-PartialSolarEclipse.txt.gz2018-10-24 19:51 2.8K
[TXT]README.txt2024-02-03 15:20 2.8K
[   ]SunnyBeam-logs-20140721-to-20200821.tar.xz2021-03-28 19:10 3.2M
[DIR]live/2024-03-28 18:22 -
[   ]to20150729.log.xz2018-10-24 19:51 546K